Telescope Messier Club (Rules) | ||||
Name |
Date |
Date Of Certificate (70) |
Original Certificate # | Date of Messier Pin |
Tom Koonce | 4/18/1995 | 3/5/2001 | 1826 | 4/13/2002 |
Matthew Leone | 8/26/2000 | 3/5/2001 | 1827 | 8/19/2001 |
Matthew Leone, Jr. | 8/26/2000 | 3/5/2001 | 1828 | 6/21/2002 |
Terry Pedroza | 4/29/2000 | 3/5/2001 | 1829 | 4/13/2002 |
Brian Peterson | 7/26/2001 | 9/1/2001 | 1889 | 1/16/2003 |
Steve Trotta | 4/29/2000 | 9/1/2001 | 1890 | 6/21/2002 |
Bill Ellison | 8/26/2000 | 9/1/2001 | 1891 | 9/1/2001 |
Dave Allen | 8/26/2000 | 9/1/2001 | 1892 | 9/1/2001 |
Mindy Peterson | 7/26/2001 | 12/16/2001 | 1916 | 1/16/2003 |
Samuel Prestel | 3/16/2002 | 11/25/2002 | 1992 | 11/25/2002 |
Michael Leone |
8/9/2002 |
11/25/2002 |
1993 | 4/15/2004 |
Suzanne Leone | 8/9/2002 |
1/16/2003 |
2035 | 7/13/2005 |
Sara Prestel | 6/15/2002 | 10/6/2003 | 2044 | 10/6/2003 |
Binocular Messier Club (Rules) | |||
Name |
Date |
Date Of Certificate |
Certificate # |
Tom Koonce | 6/30/2003 | 567 |
Planetary Observers Club (Rules) | |||
Name |
Date |
Date Of Certificate |
Certificate # |
Doug Drake | 9/4/2002 | 17 |
Lunar Club (Rules) | |||
Name |
Date |
Date Of Certificate |
Certificate # |
Tom Koonce | 9/15/2006 | 519 |