|
Finished Garment Measurements
|
||||||
Size | S | M | L | XL | 2XL | 3XL |
Width | 20 | 22 | 24 | 25 1/2 | 27 | 28 1/2 |
Length (Back) | 28 1/2 | 30 | 31 1/2 | 32 1/2 | 33 1/2 | 34 1/2 |
Sleeve Length | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 |
Shoulder Width | 18 | 20 | 22 | 24 | 26 | 28 |
Available in these colors | ||
White / Butter / Navy |
White / Blue / Navy |
White / Putty / Black |
Navy / Chino / Natural |
Butter / Navy / Royal |
White / Red / Black |